PRODUCT DETAILS
2026 Model Year configuration and pricing. 16 inch ATP Stone Guard. American made Dexter axles. 24 inch Cam Lock Door. Door Grab Handles. Black Exterior Color (per linear trailer foot). Sand Pad for Jack. LED Tail and Clearance Light Package. ST205 75/R15 C Upgrade. Light Duty Ramp for Victory Trailers 1,500 lbs. capacity. Trailer: 081335
Trailer Details
| Color: | BLACK |
| Size: | 5 X 8 Victory Enclosed Cargo Trailer |
| Tires: | Radial |
| Ball / Plug Type: | 2" / 4-Way |
| Vin#: | 4RAVS0819TC081335 |
Features
| Clearance Lights: | LED |
| Tail Lights: | LED |
| Undercoating: | Undercoating |
Dimensions
| Overall Length: | 11' 8" |
| Overall Width: | 7' 0" |
| Overall Height: | 6' 5" |
| Interior Length: | 8' 5" |
| Interior Width: | 4' 8" |
| Interior Height: | 4' 7" |
| Rear Door Height: | 4' 0" |
| Rear Door Width: | 4' 3" |
| Hitch Height: | 1' 6" |
Axles and Brakes
| GVWR: | 2990 lbs |
| Empty Weight: | 766 lbs |
| Suspension: | Spring Axle |
| Brakes: | No |
Construction
| Frame: | Tube |
| Frame Centers: | 24" |
| Wall Centers: | 24" |
| Flooring: | 3/4" Plywood |
| Walls: | 3/8" Plywood |
| Rear Door: | Rear Ramp |
Nationwide Warranty
| Overall: | (1) Year Limited. Includes free Certified Trailer Inspections at 12 and 24 months |
| Roof: | (1) Year Limited |
| Axles: | Lifetime on Welding Defects. 5 Years on Genuine Replacement Parts. 5 Years on Beam. |
| Tires: | See Tire & Wheel Warranty |
